Difference between revisions of "Oppgave 830-12"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 830 [[]]<br> Laget av tr0ndern, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 830]] | [[Runde 830]] | ||
− | [[]]<br> | + | [[Sewall K. Crocker]], [[Bud the dog]]<br> |
− | Laget av [[tr0ndern]], løst av [[]] | + | Laget av [[tr0ndern]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Boccherini]]<br> | 3: [[Boccherini]]<br> | ||
− | 2: [[Artaxerxes]], [[tartaglia2]]<br> | + | 2: [[Artaxerxes]], [[ElvishPresley]], [[tartaglia2]]<br> |
− | 1: | + | 1: [[Jaauda]], [[Kalle73]], [[tr0ndern]]<br> |
{{Oppgave|830|12|[[Oppgave 830-11]]|[[Oppgave 830-13]]}} | {{Oppgave|830|12|[[Oppgave 830-11]]|[[Oppgave 830-13]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 830]] | [[Category:Oppgaver i runde 830]] | ||
[[Category:Oppgaver i runde 830 laget av tr0ndern]] | [[Category:Oppgaver i runde 830 laget av tr0ndern]] | ||
− | [[Category:Oppgaver i runde 830 løst av ]] | + | [[Category:Oppgaver i runde 830 løst av ElvishPresley]] |
Latest revision as of 13:22, 8 January 2020
Sewall K. Crocker, Bud the dog
Laget av tr0ndern, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Boccherini
2: Artaxerxes, ElvishPresley, tartaglia2
1: Jaauda, Kalle73, tr0ndern