Difference between revisions of "Oppgave 453-18"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 453 [[]] Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 453]] | [[Runde 453]] | ||
− | [[]] | + | [[Leif Juster]], [[Einar Rose]] |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: [[Artaxerxes]]<br> | + | 3: [[Artaxerxes]], [[rocket147]]<br> |
− | 2: [[biermann]], [[Boccherini | + | 2: [[biermann]], [[Boccherini]], [[VESTMAN]], [[ziogan]]<br> |
1: [[Kalle73]], [[mito]], [[professordrøvel]], [[titan_sable]]<br> | 1: [[Kalle73]], [[mito]], [[professordrøvel]], [[titan_sable]]<br> | ||
Revision as of 23:37, 24 January 2012
Laget av professordrøvel, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, rocket147
2: biermann, Boccherini, VESTMAN, ziogan
1: Kalle73, mito, professordrøvel, titan_sable