Difference between revisions of "Oppgave 824-15"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 824 [[]]<br> Laget av tartaglia2, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 824]] | [[Runde 824]] | ||
− | [[]]<br> | + | [[Jan Karol Chodkiewicz]]<br> |
− | Laget av [[tartaglia2]], løst av [[]] | + | Laget av [[tartaglia2]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: [[tartaglia2]]<br> | + | 6: [[Artaxerxes]], [[tartaglia2]]<br> |
− | 5: | + | 5: <br> |
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 824]] | [[Category:Oppgaver i runde 824]] | ||
[[Category:Oppgaver i runde 824 laget av tartaglia2]] | [[Category:Oppgaver i runde 824 laget av tartaglia2]] | ||
− | [[Category:Oppgaver i runde 824 løst av ]] | + | [[Category:Oppgaver i runde 824 løst av Artaxerxes]] |
Latest revision as of 14:07, 7 October 2019
Laget av tartaglia2, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Artaxerxes, tartaglia2
5:
4:
3:
2: Canucks
1: 1769