Difference between revisions of "Oppgave 452-16"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 452 [[]] Laget av titan_sable, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 452]] | [[Runde 452]] | ||
− | [[]] | + | [[Jørgen Knudsen Urne]] |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[lucky]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 19: | Line 19: | ||
3: [[Artaxerxes]], [[rocket147]]<br> | 3: [[Artaxerxes]], [[rocket147]]<br> | ||
2: [[fisto]], [[professordrøvel]], [[titan_sable]]<br> | 2: [[fisto]], [[professordrøvel]], [[titan_sable]]<br> | ||
− | 1: [[DickCockburn]], [[malvolio]], [[toao]]<br> | + | 1: [[DickCockburn]], [[lucky]], [[malvolio]], [[toao]]<br> |
{{Oppgave|452|16|[[Oppgave 452-15]]|[[Oppgave 452-17]]}} | {{Oppgave|452|16|[[Oppgave 452-15]]|[[Oppgave 452-17]]}} |
Revision as of 01:51, 21 January 2012
Laget av titan_sable, løst av lucky
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, rocket147
2: fisto, professordrøvel, titan_sable
1: DickCockburn, lucky, malvolio, toao