Difference between revisions of "Oppgave 450-62"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ??? Laget av titan_sable, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: djsturm, [[...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Juho Ritola]] |
− | Laget av [[titan_sable]], løst av [[ | + | Laget av [[titan_sable]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
8: [[djsturm]], [[rocket147]]<br> | 8: [[djsturm]], [[rocket147]]<br> | ||
− | 7: [[Artaxerxes]]<br> | + | 7: [[Artaxerxes]], [[professordrøvel]]<br> |
− | 6: [[biermann]], [[lucky | + | 6: [[biermann]], [[lucky]]<br> |
5: [[Boccherini]], [[Kalle73]]<br> | 5: [[Boccherini]], [[Kalle73]]<br> | ||
4: <br> | 4: <br> |
Revision as of 22:26, 17 January 2012
Laget av titan_sable, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8: djsturm, rocket147
7: Artaxerxes, professordrøvel
6: biermann, lucky
5: Boccherini, Kalle73
4:
3:
2: KingKongHalvor, malvolio, titan_sable
1: Canucks, fisto, mito, ziogan