Difference between revisions of "Oppgave 758-27"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 758 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: E...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 758]] | [[Runde 758]] | ||
− | [[]]<br> | + | [[Clementine Churchill]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Jaauda]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[Ajay]], [[rocket147]]<br> | 2: [[Ajay]], [[rocket147]]<br> | ||
− | 1: [[Fokkeslasken77]], [[malvolio]], [[titan_sable]]<br> | + | 1: [[Fokkeslasken77]], [[Jaauda]], [[malvolio]], [[titan_sable]]<br> |
{{Oppgave|758|27|[[Oppgave 758-26]]|[[Oppgave 758-28]]}} | {{Oppgave|758|27|[[Oppgave 758-26]]|[[Oppgave 758-28]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 758]] | [[Category:Oppgaver i runde 758]] | ||
[[Category:Oppgaver i runde 758 laget av Boccherini]] | [[Category:Oppgaver i runde 758 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 758 løst av ]] | + | [[Category:Oppgaver i runde 758 løst av Jaauda]] |
Latest revision as of 09:30, 16 November 2016
Laget av Boccherini, løst av Jaauda
Tabellen etter denne oppgaven:
10:
9:
8:
7: ElvishPresley
6:
5:
4: 1769, Artaxerxes, Boccherini
3:
2: Ajay, rocket147
1: Fokkeslasken77, Jaauda, malvolio, titan_sable