Difference between revisions of "Runde 54"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 31: | Line 31: | ||
{{TabellRad|54|6|[[Barbara Gittings]]|[[Fjesleterinnen]]|[[Boccherini]]}} | {{TabellRad|54|6|[[Barbara Gittings]]|[[Fjesleterinnen]]|[[Boccherini]]}} | ||
{{TabellRad|54|7|[[Américo de Deus Rodrigues Tomás]]|[[Boccherini]]|[[Fjesleterinnen]]}} | {{TabellRad|54|7|[[Américo de Deus Rodrigues Tomás]]|[[Boccherini]]|[[Fjesleterinnen]]}} | ||
− | {{TabellRad|54|8|[[Kjell Laugerud]]|[[Fjesleterinnen]]|[[ | + | {{TabellRad|54|8|[[Kjell Laugerud]]|[[Fjesleterinnen]]|[[ziogan]]}} |
− | {{TabellRad|54|9|[[Laskarina Bouboulina]]|[[ | + | {{TabellRad|54|9|[[Laskarina Bouboulina]]|[[ziogan]]|[[Fjesleterinnen]]}} |
{{TabellRad|54|10|[[Jan Chryzostom Pasek]]|[[Fjesleterinnen]]|[[mito]]}} | {{TabellRad|54|10|[[Jan Chryzostom Pasek]]|[[Fjesleterinnen]]|[[mito]]}} | ||
− | {{TabellRad|54|11|[[ ]]|[[mito]]|[[ ]]}} | + | {{TabellRad|54|11|[[William Webb Ellis]]|[[mito]]|[[Fjesleterinnen]]}} |
− | {{TabellRad|54|12|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|12|[[Mammed Amin Rasulzade]]|[[Fjesleterinnen]]|[[1769]]}} |
− | {{TabellRad|54|13|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|13|[[Albert III, Duke of Austria]]|[[1769]]|[[mito]]}} |
− | {{TabellRad|54|14|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|14|[[Auguste Deter]]|[[mito]]|[[1769]]}} |
− | {{TabellRad|54|15|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|15|[[Cyril and Methodius]]|[[1769]]|[[Kalle73]]}} |
− | {{TabellRad|54|16|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|16|[[Karyn Kupcinet]]|[[Kalle73]]|[[mito]]}} |
− | {{TabellRad|54|17|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|17|[[Georges Méliès]]|[[mito]]|[[Fjesleterinnen]]}} |
− | {{TabellRad|54|18|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|18|[[Nini Haslund Gleditsch]], [[Kristian Gleditsch]]|[[Fjesleterinnen]]|[[1769]]}} |
− | {{TabellRad|54|19|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|19|[[László Endre]]|[[1769]]|[[mito]]}} |
− | {{TabellRad|54|20|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|20|[[Masaharu Homma]]|[[mito]]|[[Boccherini]]}} |
− | {{TabellRad|54|21|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|21|[[Carlo Giorgio Garofalo]]|[[Boccherini]]|[[mito]]}} |
− | {{TabellRad|54|22|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|22|[[Percy Lefroy Mapleton]]|[[mito]]|[[ziogan]]}} |
− | {{TabellRad|54|23|[[ ]]|[[ ]]|[[ ]]}} | + | {{TabellRad|54|23|[[ ]]|[[ziogan]]|[[ ]]}} |
{{TabellRad|54|24|[[ ]]|[[ ]]|[[ ]]}} | {{TabellRad|54|24|[[ ]]|[[ ]]|[[ ]]}} | ||
{{TabellRad|54|25|[[ ]]|[[ ]]|[[ ]]}} | {{TabellRad|54|25|[[ ]]|[[ ]]|[[ ]]}} |
Revision as of 19:28, 8 January 2012
Historiske fjes 54 - it depends on the trønder
31 oppgaver, 429 innlegg.
Startet av: ziogan 11.08.08 15:14
Vunnet av: mito, slutt 15.08.08 18:52
Sluttstilling:
10: mito
9:
8:
7:
6: Fjesleterinnen
5: Boccherini
4: ziogan
3: 1769, Kalle73
2:
1: