Difference between revisions of "Oppgave 741-12"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 741 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 741]] | [[Runde 741]] | ||
− | [[]]<br> | + | [[Zerah Colburn (mental calculator)]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[morn95]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Andropov]]<br> | 3: [[Andropov]]<br> | ||
− | 2: [[Artaxerxes]], [[ElvishPresley]], [[Kalle73]]<br> | + | 2: [[Artaxerxes]], [[ElvishPresley]], [[Kalle73]], [[morn95]]<br> |
− | 1: [[Boccherini | + | 1: [[Boccherini]]<br> |
{{Oppgave|741|12|[[Oppgave 741-11]]|[[Oppgave 741-13]]}} | {{Oppgave|741|12|[[Oppgave 741-11]]|[[Oppgave 741-13]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 741]] | [[Category:Oppgaver i runde 741]] | ||
[[Category:Oppgaver i runde 741 laget av ElvishPresley]] | [[Category:Oppgaver i runde 741 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 741 løst av ]] | + | [[Category:Oppgaver i runde 741 løst av morn95]] |
Latest revision as of 10:40, 14 June 2016
Zerah Colburn (mental calculator)
Laget av ElvishPresley, løst av morn95
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Andropov
2: Artaxerxes, ElvishPresley, Kalle73, morn95
1: Boccherini