Difference between revisions of "Oppgave 733-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 733 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 733]] | [[Runde 733]] | ||
− | [[]]<br> | + | [[Cedric Allingham]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Artaxerxes]]<br> |
− | 9: | + | 9: <br> |
8: [[ElvishPresley]]<br> | 8: [[ElvishPresley]]<br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: <br> | 1: <br> | ||
− | {{Oppgave|733|36|[[Oppgave 733-35]]|[[Oppgave | + | {{Oppgave|733|36|[[Oppgave 733-35]]|[[Oppgave 734-1]]}} |
{{DEFAULTSORT: 036}} | {{DEFAULTSORT: 036}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 733]] | [[Category:Oppgaver i runde 733]] | ||
[[Category:Oppgaver i runde 733 laget av ElvishPresley]] | [[Category:Oppgaver i runde 733 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 733 løst av ]] | + | [[Category:Oppgaver i runde 733 løst av Artaxerxes]] |
[[Category:Matchballer for Artaxerxes i runde 733]] | [[Category:Matchballer for Artaxerxes i runde 733]] | ||
+ | [[Category:Matchballer vunnet av Artaxerxes]] |
Latest revision as of 10:12, 8 April 2016
Laget av ElvishPresley, løst av Artaxerxes
Tabellen etter denne oppgaven:
10: Artaxerxes
9:
8: ElvishPresley
7:
6: 1769, Boccherini
5:
4:
3: Kalle73, rocket147
2:
1: