Difference between revisions of "Oppgave 719-5"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 719 ub<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 719]] | [[Runde 719]] | ||
− | [[ | + | [[Yevgeny Vuchetich]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[djsturm]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: <br> | + | 2: [[djsturm]]<br> |
− | 1: [[Boccherini]], [[Brumlebassenn | + | 1: [[Boccherini]], [[Brumlebassenn]], [[ElvishPresley]]<br> |
{{Oppgave|719|5|[[Oppgave 719-4]]|[[Oppgave 719-6]]}} | {{Oppgave|719|5|[[Oppgave 719-4]]|[[Oppgave 719-6]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 719]] | [[Category:Oppgaver i runde 719]] | ||
[[Category:Oppgaver i runde 719 laget av ElvishPresley]] | [[Category:Oppgaver i runde 719 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 719 løst av ]] | + | [[Category:Oppgaver i runde 719 løst av djsturm]] |
Latest revision as of 10:27, 27 November 2015
Laget av ElvishPresley, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: djsturm
1: Boccherini, Brumlebassenn, ElvishPresley