Difference between revisions of "Oppgave 693-44"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 693 Miklós Horthy<br> Laget av Artaxerxes, løst av Boccherini <strong>Tabellen etter denne oppgaven:</strong> 10: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:HF693_X.jpg|thumb]] |
[[Runde 693]] | [[Runde 693]] | ||
− | [[ | + | [[Arno Breker]]<br> |
− | Laget av [[ | + | Laget av [[Boccherini]], løst av [[1769]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[1769]]<br> |
− | 9: | + | 9: [[Boccherini]]<br> |
8: <br> | 8: <br> | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
Line 20: | Line 20: | ||
1: [[Fokkeslasken77]], [[Hvale90]]<br> | 1: [[Fokkeslasken77]], [[Hvale90]]<br> | ||
− | {{Oppgave|693| | + | {{Oppgave|693|44|[[Oppgave 693-43]]|[[Oppgave 694-1]]}} |
− | {{DEFAULTSORT: | + | {{DEFAULTSORT: 044}} |
[[Category:Oppgaver i runde 693]] | [[Category:Oppgaver i runde 693]] | ||
− | [[Category:Oppgaver i runde 693 laget av | + | [[Category:Oppgaver i runde 693 laget av Boccherini]] |
− | [[Category:Oppgaver i runde 693 løst av | + | [[Category:Oppgaver i runde 693 løst av 1769]] |
Revision as of 11:00, 31 May 2015
Laget av Boccherini, løst av 1769
Tabellen etter denne oppgaven:
10: 1769
9: Boccherini
8:
7: Artaxerxes
6:
5:
4:
3: djsturm, Jaauda, Kalle73, professordrøvel
2: Canucks, titan_sable
1: Fokkeslasken77, Hvale90