Difference between revisions of "Oppgave 438-40"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 438 Frans Morsch, Mathias Feist<br> Laget av Brumlebassenn, løst av Peaceandloveandrocknroll <strong>Tabellen etter d...") |
Artaxerxes (talk | contribs) |
||
Line 28: | Line 28: | ||
[[Category:Oppgaver i runde 438 løst av Peaceandloveandrocknroll]] | [[Category:Oppgaver i runde 438 løst av Peaceandloveandrocknroll]] | ||
[[Category:Matchballer for Peaceandloveandrocknroll i runde 438]] | [[Category:Matchballer for Peaceandloveandrocknroll i runde 438]] | ||
+ | [[Category:Matchballer for Artaxerxes i runde 438]] | ||
+ | [[Category:Matchballer vunnet av Peaceandloveandrocknroll]] | ||
+ | [[Category:Matchballer tapt av Artaxerxes]] |
Latest revision as of 01:52, 18 February 2015
Laget av Brumlebassenn, løst av Peaceandloveandrocknroll
Tabellen etter denne oppgaven:
10: Peaceandloveandrocknroll
9: Artaxerxes
8:
7:
6:
5: rocket147
4: Brumlebassenn
3: professordrøvel
2: malvolio
1: 1769, biermann, Boccherini, CrazyHorse, fisto, lucky, mito