Difference between revisions of "Oppgave 668-33"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 668 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[pro...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 668]] | [[Runde 668]] | ||
− | [[]]<br> | + | [[Lue Gim Gong]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Andropov]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 12: | Line 12: | ||
9: <br> | 9: <br> | ||
8: <br> | 8: <br> | ||
− | 7: [[professordrøvel]]<br> | + | 7: [[Andropov]], [[professordrøvel]]<br> |
− | 6: | + | 6: <br> |
5: <br> | 5: <br> | ||
4: [[fisto]], [[titan_sable]]<br> | 4: [[fisto]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 668]] | [[Category:Oppgaver i runde 668]] | ||
[[Category:Oppgaver i runde 668 laget av Artaxerxes]] | [[Category:Oppgaver i runde 668 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 668 løst av ]] | + | [[Category:Oppgaver i runde 668 løst av Andropov]] |
Latest revision as of 09:21, 19 January 2015
Laget av Artaxerxes, løst av Andropov
Tabellen etter denne oppgaven:
10:
9:
8:
7: Andropov, professordrøvel
6:
5:
4: fisto, titan_sable
3: Jaauda, rocket147
2: ElvishPresley
1: Artaxerxes, Boccherini, Hvale90