Difference between revisions of "Oppgave 625-44"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 625 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: 1769, mito<br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 625]] | [[Runde 625]] | ||
− | [[]]<br> | + | [[Walter Bornschein]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: [[Artaxerxes]]<br> | 6: [[Artaxerxes]]<br> | ||
− | 5: <br> | + | 5: [[Kalle73]]<br> |
− | 4: | + | 4: <br> |
3: [[professordrøvel]]<br> | 3: [[professordrøvel]]<br> | ||
2: [[titan_sable]]<br> | 2: [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 625]] | [[Category:Oppgaver i runde 625]] | ||
[[Category:Oppgaver i runde 625 laget av Artaxerxes]] | [[Category:Oppgaver i runde 625 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 625 løst av ]] | + | [[Category:Oppgaver i runde 625 løst av Kalle73]] |
[[Category:Matchballer for 1769 i runde 625]] | [[Category:Matchballer for 1769 i runde 625]] | ||
[[Category:Matchballer for mito i runde 625]] | [[Category:Matchballer for mito i runde 625]] |
Latest revision as of 08:37, 8 May 2014
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9: 1769, mito
8: Boccherini
7:
6: Artaxerxes
5: Kalle73
4:
3: professordrøvel
2: titan_sable
1: fisto, Jaauda