Difference between revisions of "Oppgave 616-40"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 616 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 616]] | [[Runde 616]] | ||
− | [[]]<br> | + | [[Adelina Patti]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
10: <br> | 10: <br> | ||
− | 9: <br> | + | 9: [[Artaxerxes]]<br> |
− | 8: | + | 8: <br> |
7: <br> | 7: <br> | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 616]] | [[Category:Oppgaver i runde 616]] | ||
[[Category:Oppgaver i runde 616 laget av Boccherini]] | [[Category:Oppgaver i runde 616 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 616 løst av ]] | + | [[Category:Oppgaver i runde 616 løst av Artaxerxes]] |
Latest revision as of 15:25, 19 March 2014
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8:
7:
6: professordrøvel
5: Boccherini
4: Andropov
3: 1769
2: ElvishPresley, Jaauda, Kalle73, titan_sable
1: djsturm, fisto, Fokkeslasken77, Geosynchronous_Orbit, rocket147