Difference between revisions of "Oppgave 615-4"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 615 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 615]] | [[Runde 615]] | ||
− | [[]]<br> | + | [[Trond Schea]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[professordrøvel]]<br> | 2: [[professordrøvel]]<br> | ||
− | 1: [[Andropov]]<br> | + | 1: [[Andropov]], [[Boccherini]]<br> |
{{Oppgave|615|4|[[Oppgave 615-3]]|[[Oppgave 615-5]]}} | {{Oppgave|615|4|[[Oppgave 615-3]]|[[Oppgave 615-5]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 615]] | [[Category:Oppgaver i runde 615]] | ||
[[Category:Oppgaver i runde 615 laget av professordrøvel]] | [[Category:Oppgaver i runde 615 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 615 løst av ]] | + | [[Category:Oppgaver i runde 615 løst av Boccherini]] |
Latest revision as of 10:06, 13 March 2014
Laget av professordrøvel, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: professordrøvel
1: Andropov, Boccherini