Difference between revisions of "Oppgave 611-37"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 611 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Andr...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 611]] | [[Runde 611]] | ||
− | [[]]<br> | + | [[Édouard Mortier, duc de Trévise]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: [[Andropov]], [[Boccherini]]<br> | 7: [[Andropov]], [[Boccherini]]<br> | ||
6: <br> | 6: <br> | ||
− | 5: [[djsturm]], [[professordrøvel]]<br> | + | 5: [[Artaxerxes]], [[djsturm]], [[professordrøvel]]<br> |
− | 4: | + | 4: [[rocket147]]<br> |
3: [[Jaauda]]<br> | 3: [[Jaauda]]<br> | ||
2: <br> | 2: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 611]] | [[Category:Oppgaver i runde 611]] | ||
[[Category:Oppgaver i runde 611 laget av Boccherini]] | [[Category:Oppgaver i runde 611 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 611 løst av ]] | + | [[Category:Oppgaver i runde 611 løst av Artaxerxes]] |
Latest revision as of 09:31, 21 February 2014
Édouard Mortier, duc de Trévise
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7: Andropov, Boccherini
6:
5: Artaxerxes, djsturm, professordrøvel
4: rocket147
3: Jaauda
2:
1: ElvishPresley