Difference between revisions of "Oppgave 610-12"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 610 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 610]] | [[Runde 610]] | ||
− | [[]]<br> | + | [[Jean-Pierre Pescatore]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[mito]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: [[Boccherini]]<br> | 3: [[Boccherini]]<br> | ||
2: [[Andropov]], [[ElvishPresley]]<br> | 2: [[Andropov]], [[ElvishPresley]]<br> | ||
− | 1: [[fisto]], [[Kalle73]], [[professordrøvel]], [[rocket147]]<br> | + | 1: [[fisto]], [[Kalle73]], [[mito]], [[professordrøvel]], [[rocket147]]<br> |
{{Oppgave|610|12|[[Oppgave 610-11]]|[[Oppgave 610-13]]}} | {{Oppgave|610|12|[[Oppgave 610-11]]|[[Oppgave 610-13]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 610]] | [[Category:Oppgaver i runde 610]] | ||
[[Category:Oppgaver i runde 610 laget av Andropov]] | [[Category:Oppgaver i runde 610 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 610 løst av ]] | + | [[Category:Oppgaver i runde 610 løst av mito]] |
Latest revision as of 10:50, 13 February 2014
Laget av Andropov, løst av mito
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Boccherini
2: Andropov, ElvishPresley
1: fisto, Kalle73, mito, professordrøvel, rocket147