Difference between revisions of "Oppgave 606-38"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 606 [[]]<br> Laget av lucky, løst av [[]] <br> <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 606]] | [[Runde 606]] | ||
− | [[]]<br> | + | [[Nadezhda Krupskaya]]<br> |
− | Laget av [[lucky]], løst av [[]] <br> | + | Laget av [[lucky]], løst av [[Andropov]] <br> |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[Andropov]]<br> |
− | 5: | + | 5: [[ElvishPresley]]<br> |
4: [[Artaxerxes]], [[Jaauda]], [[lucky]]<br> | 4: [[Artaxerxes]], [[Jaauda]], [[lucky]]<br> | ||
3: [[Boccherini]], [[djsturm]], [[titan_sable]]<br> | 3: [[Boccherini]], [[djsturm]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 606]] | [[Category:Oppgaver i runde 606]] | ||
[[Category:Oppgaver i runde 606 laget av lucky]] | [[Category:Oppgaver i runde 606 laget av lucky]] | ||
− | [[Category:Oppgaver i runde 606 løst av ]] | + | [[Category:Oppgaver i runde 606 løst av Andropov]] |
Latest revision as of 08:59, 30 January 2014
Laget av lucky, løst av Andropov
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Andropov
5: ElvishPresley
4: Artaxerxes, Jaauda, lucky
3: Boccherini, djsturm, titan_sable
2: fisto, professordrøvel
1: 1769, Hvale90, Kalle73