Difference between revisions of "Oppgave 604-45"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 604 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Andropov<br> 8: [[K...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 604]] | [[Runde 604]] | ||
− | [[]]<br> | + | [[William Stanley, 6th Earl of Derby]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[1769]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[Boccherini]], [[Jaauda]]<br> | 3: [[Boccherini]], [[Jaauda]]<br> | ||
2: [[ElvishPresley]], [[Rome77]], [[Taggart11]]<br> | 2: [[ElvishPresley]], [[Rome77]], [[Taggart11]]<br> | ||
− | 1: [[djsturm]], [[FlameWarrior]], [[malvolio]], [[professordrøvel]], [[WhiteMagic]]<br> | + | 1: [[1769]], [[djsturm]], [[FlameWarrior]], [[malvolio]], [[professordrøvel]], [[WhiteMagic]]<br> |
{{Oppgave|604|45|[[Oppgave 604-44]]|[[Oppgave 604-46]]}} | {{Oppgave|604|45|[[Oppgave 604-44]]|[[Oppgave 604-46]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 604]] | [[Category:Oppgaver i runde 604]] | ||
[[Category:Oppgaver i runde 604 laget av Boccherini]] | [[Category:Oppgaver i runde 604 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 604 løst av ]] | + | [[Category:Oppgaver i runde 604 løst av 1769]] |
[[Category:Matchballer for Andropov i runde 604]] | [[Category:Matchballer for Andropov i runde 604]] |
Latest revision as of 11:42, 21 January 2014
William Stanley, 6th Earl of Derby
Laget av Boccherini, løst av 1769
Tabellen etter denne oppgaven:
10:
9: Andropov
8: Knaxern
7:
6:
5: Artaxerxes, lucky
4:
3: Boccherini, Jaauda
2: ElvishPresley, Rome77, Taggart11
1: 1769, djsturm, FlameWarrior, malvolio, professordrøvel, WhiteMagic