Difference between revisions of "Oppgave 601-56"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 601]] | [[Runde 601]] | ||
− | [[]]<br> | + | 1: [[James Last]]<br> |
+ | 2: [[Gheorghe Zamfir]]<br> | ||
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[ElvishPresley]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 16: | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
5: [[Artaxerxes]], [[Kalle73]]<br> | 5: [[Artaxerxes]], [[Kalle73]]<br> | ||
− | 4: [[djsturm]]<br> | + | 4: [[djsturm]], [[ElvishPresley]]<br> |
− | 3: | + | 3: [[rocket147]]<br> |
2: [[D10S]], [[fisto]], [[titan_sable]], [[WhiteMagic]]<br> | 2: [[D10S]], [[fisto]], [[titan_sable]], [[WhiteMagic]]<br> | ||
1: [[1769]], [[Ajay]], [[Hvale90]], [[Ikissedya]], [[Knaxern]]<br> | 1: [[1769]], [[Ajay]], [[Hvale90]], [[Ikissedya]], [[Knaxern]]<br> | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 601]] | [[Category:Oppgaver i runde 601]] | ||
[[Category:Oppgaver i runde 601 laget av Andropov]] | [[Category:Oppgaver i runde 601 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 601 løst av ]] | + | [[Category:Oppgaver i runde 601 løst av ElvishPresley]] |
[[Category:Matchballer for Boccherini i runde 601]] | [[Category:Matchballer for Boccherini i runde 601]] | ||
[[Category:Dobbeloppgaver]] | [[Category:Dobbeloppgaver]] |
Latest revision as of 14:25, 10 January 2014
1: James Last
2: Gheorghe Zamfir
Laget av Andropov, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7: Andropov
6: professordrøvel
5: Artaxerxes, Kalle73
4: djsturm, ElvishPresley
3: rocket147
2: D10S, fisto, titan_sable, WhiteMagic
1: 1769, Ajay, Hvale90, Ikissedya, Knaxern