Difference between revisions of "Oppgave 595-48"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 595 [[]]<br> Laget av mito, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes<br> 7...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 595]] | [[Runde 595]] | ||
− | [[]]<br> | + | 1: [[Ernst Grünfeld]]<br> |
+ | 2: [[Horatio Caro]]<br> | ||
+ | 3: [[Richard Réti]]<br> | ||
+ | 4: [[Arthur Bisguier]]<br> | ||
+ | 5: [[Frank Marshall (chess player)]]<br> | ||
+ | 6: [[Ruy López de Segura]]<br> | ||
+ | 7: [[Carl Jaenisch]]<br> | ||
+ | 8: [[Arthur Bisguier]]<br> | ||
+ | 9: [[Friedrich Sämisch]]<br> | ||
+ | 10a: [[Esteban Canal]]<br> | ||
+ | 10b: [[Alexey Sokolsky]]<br> | ||
− | Laget av [[mito]], løst av [[]] | + | Laget av [[mito]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 26: | ||
5: [[Boccherini]]<br> | 5: [[Boccherini]]<br> | ||
4: [[Andropov]], [[fisto]]<br> | 4: [[Andropov]], [[fisto]]<br> | ||
− | 3: [[professordrøvel]], [[titan_sable]]<br> | + | 3: [[djsturm]], [[professordrøvel]], [[titan_sable]]<br> |
− | 2: [[Ajay | + | 2: [[Ajay]], [[ElvishPresley]], [[malvolio]]<br> |
1: [[Canucks]], [[Kalle73]], [[mito]], [[rocket147]], [[WhiteMagic]]<br> | 1: [[Canucks]], [[Kalle73]], [[mito]], [[rocket147]], [[WhiteMagic]]<br> | ||
Line 26: | Line 36: | ||
[[Category:Oppgaver i runde 595]] | [[Category:Oppgaver i runde 595]] | ||
[[Category:Oppgaver i runde 595 laget av mito]] | [[Category:Oppgaver i runde 595 laget av mito]] | ||
− | [[Category:Oppgaver i runde 595 løst av ]] | + | [[Category:Oppgaver i runde 595 løst av djsturm]] |
Latest revision as of 15:20, 26 November 2013
1: Ernst Grünfeld
2: Horatio Caro
3: Richard Réti
4: Arthur Bisguier
5: Frank Marshall (chess player)
6: Ruy López de Segura
7: Carl Jaenisch
8: Arthur Bisguier
9: Friedrich Sämisch
10a: Esteban Canal
10b: Alexey Sokolsky
Laget av mito, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes
7: 1769
6:
5: Boccherini
4: Andropov, fisto
3: djsturm, professordrøvel, titan_sable
2: Ajay, ElvishPresley, malvolio
1: Canucks, Kalle73, mito, rocket147, WhiteMagic