Difference between revisions of "Oppgave 588-13"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 588 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 588]] | [[Runde 588]] | ||
− | [[]]<br> | + | [[Kęstutis]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[professordrøvel]]<br> | 3: [[professordrøvel]]<br> | ||
2: [[ziogan]]<br> | 2: [[ziogan]]<br> | ||
− | 1: [[Artaxerxes]], [[biermann]], [[fisto]]<br> | + | 1: [[Artaxerxes]], [[biermann]], [[fisto]], [[Kalle73]]<br> |
{{Oppgave|588|13|[[Oppgave 588-12]]|[[Oppgave 588-14]]}} | {{Oppgave|588|13|[[Oppgave 588-12]]|[[Oppgave 588-14]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 588]] | [[Category:Oppgaver i runde 588]] | ||
[[Category:Oppgaver i runde 588 laget av Boccherini]] | [[Category:Oppgaver i runde 588 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 588 løst av ]] | + | [[Category:Oppgaver i runde 588 løst av Kalle73]] |
Latest revision as of 09:37, 18 October 2013
Laget av Boccherini, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Boccherini
3: professordrøvel
2: ziogan
1: Artaxerxes, biermann, fisto, Kalle73