Difference between revisions of "Runde 585"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 35: | Line 35: | ||
{{TabellRad|585|9|[[Marie Jeanne Baptiste of Savoy-Nemours]], [[Maria Francisca of Savoy]]|[[Artaxerxes]]|[[Boccherini]]}} | {{TabellRad|585|9|[[Marie Jeanne Baptiste of Savoy-Nemours]], [[Maria Francisca of Savoy]]|[[Artaxerxes]]|[[Boccherini]]}} | ||
{{TabellRad|585|10|[[Arthur Bostrom]]|[[Boccherini]]|[[professordrøvel]]}} | {{TabellRad|585|10|[[Arthur Bostrom]]|[[Boccherini]]|[[professordrøvel]]}} | ||
− | {{TabellRad|585|11|[[]]|[[professordrøvel]]|[[]]}} | + | {{TabellRad|585|11|[[Adam Johan Frederik Poulsen Trampe]]|[[professordrøvel]]|[[Boccherini]]}} |
− | {{TabellRad|585|12|[[]]|[[]]|[[]]}} | + | {{TabellRad|585|12|[[Egon Aghta]]|[[Boccherini]]|[[professordrøvel]]}} |
− | {{TabellRad|585|13|[[]]|[[]]|[[]]}} | + | {{TabellRad|585|13|[[France-Albert René]]|[[professordrøvel]]|[[Boccherini]]}} |
− | {{TabellRad|585|14|[[]]|[[]]|[[]]}} | + | {{TabellRad|585|14|[[Pratap Singh of Idar]]|[[Boccherini]]|[[fisto]]}} |
− | {{TabellRad|585|15|[[]]|[[]]|[[]]}} | + | {{TabellRad|585|15|[[Erna Solberg]]|[[fisto]]|[[professordrøvel]]}} |
− | {{TabellRad|585|16|[[]]|[[]]|[[]]}} | + | {{TabellRad|585|16|[[]]|[[professordrøvel]]|[[]]}} |
{{TabellRad|585|17|[[]]|[[]]|[[]]}} | {{TabellRad|585|17|[[]]|[[]]|[[]]}} | ||
{{TabellRad|585|18|[[]]|[[]]|[[]]}} | {{TabellRad|585|18|[[]]|[[]]|[[]]}} |
Revision as of 07:43, 4 October 2013
HF 585, - Un bon mot ne prouve rien
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: 1769 02.10.13 23:12
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: