Difference between revisions of "Oppgave 583-48"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 583 [[]]<br> Laget av Hvale90, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 583]] | [[Runde 583]] | ||
− | [[]]<br> | + | [[Maria Höfl-Riesch]]<br> |
− | Laget av [[Hvale90]], løst av [[]] | + | Laget av [[Hvale90]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: [[Boccherini]]<br> | 9: [[Boccherini]]<br> | ||
− | 8: <br> | + | 8: [[Artaxerxes]]<br> |
− | 7: | + | 7: <br> |
6: <br> | 6: <br> | ||
5: [[professordrøvel]]<br> | 5: [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 583]] | [[Category:Oppgaver i runde 583]] | ||
[[Category:Oppgaver i runde 583 laget av Hvale90]] | [[Category:Oppgaver i runde 583 laget av Hvale90]] | ||
− | [[Category:Oppgaver i runde 583 løst av ]] | + | [[Category:Oppgaver i runde 583 løst av Artaxerxes]] |
[[Category:Matchballer for Boccherini i runde 583]] | [[Category:Matchballer for Boccherini i runde 583]] |
Revision as of 14:42, 26 September 2013
Laget av Hvale90, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Boccherini
8: Artaxerxes
7:
6:
5: professordrøvel
4: djsturm, Kalle73
3: Coach
2: fisto, malvolio, mito, mohansa, rocket147
1: 1769, Ajay, grock19, Hvale90, titan_sable