Difference between revisions of "Oppgave 571-48"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 571 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Ajay, [[rocket147]...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 571]] | [[Runde 571]] | ||
− | [[]]<br> | + | [[Adrien-Louis de Bonnières, duc de Guînes]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: [[malvolio]]<br> | 5: [[malvolio]]<br> | ||
− | 4: <br> | + | 4: [[djsturm]]<br> |
− | 3: [[biermann]], [[Boccherini | + | 3: [[biermann]], [[Boccherini]], [[fisto]], [[titan_sable]]<br> |
2: [[Artaxerxes]], [[professordrøvel]]<br> | 2: [[Artaxerxes]], [[professordrøvel]]<br> | ||
1: [[Coach]], [[franzsigel]], [[Kalle73]], [[mito]], [[ziogan]]<br> | 1: [[Coach]], [[franzsigel]], [[Kalle73]], [[mito]], [[ziogan]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 571]] | [[Category:Oppgaver i runde 571]] | ||
[[Category:Oppgaver i runde 571 laget av Boccherini]] | [[Category:Oppgaver i runde 571 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 571 løst av ]] | + | [[Category:Oppgaver i runde 571 løst av djsturm]] |
Revision as of 09:17, 30 July 2013
Adrien-Louis de Bonnières, duc de Guînes
Laget av Boccherini, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: Ajay, rocket147
8:
7:
6:
5: malvolio
4: djsturm
3: biermann, Boccherini, fisto, titan_sable
2: Artaxerxes, professordrøvel
1: Coach, franzsigel, Kalle73, mito, ziogan