Difference between revisions of "Oppgave 550-55"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 550 [[]]<br> Laget av Knaxern, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: 1769, Artaxerxes<...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 550]] | [[Runde 550]] | ||
− | [[]]<br> | + | 1: [[Sean Parker]]<br> |
+ | 2: [[Jack Dorsey]]<br> | ||
+ | 3: [[Sergey Brin]]<br> | ||
+ | 4: [[Knut Fredrik Idestam]]<br> | ||
− | Laget av [[Knaxern]], løst av [[]] | + | Laget av [[Knaxern]], løst av [[Hvale90]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 21: | ||
3: [[djsturm]]<br> | 3: [[djsturm]]<br> | ||
2: [[fisto]], [[Kalle73]], [[Knaxern]], [[mito]], [[Sam_Vimes]]<br> | 2: [[fisto]], [[Kalle73]], [[Knaxern]], [[mito]], [[Sam_Vimes]]<br> | ||
− | 1: [[Ojmjakon]], [[titan_sable]]<br> | + | 1: [[Hvale90]], [[Ojmjakon]], [[titan_sable]]<br> |
{{Oppgave|550|55|[[Oppgave 550-54]]|[[Oppgave 550-56]]}} | {{Oppgave|550|55|[[Oppgave 550-54]]|[[Oppgave 550-56]]}} | ||
Line 26: | Line 29: | ||
[[Category:Oppgaver i runde 550]] | [[Category:Oppgaver i runde 550]] | ||
[[Category:Oppgaver i runde 550 laget av Knaxern]] | [[Category:Oppgaver i runde 550 laget av Knaxern]] | ||
− | [[Category:Oppgaver i runde 550 løst av ]] | + | [[Category:Oppgaver i runde 550 løst av Hvale90]] |
Revision as of 09:41, 16 March 2013
1: Sean Parker
2: Jack Dorsey
3: Sergey Brin
4: Knut Fredrik Idestam
Laget av Knaxern, løst av Hvale90
Tabellen etter denne oppgaven:
10:
9: 1769, Artaxerxes
8:
7:
6: biermann, Coach
5: Boccherini
4: Canucks
3: djsturm
2: fisto, Kalle73, Knaxern, mito, Sam_Vimes
1: Hvale90, Ojmjakon, titan_sable