Difference between revisions of "Oppgave 546-43"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 546 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes, [[Kalle73...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 546]] | [[Runde 546]] | ||
− | [[]]<br> | + | [[Erlendur Sveinsson]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: [[Boccherini]], [[Canucks]]<br> | 4: [[Boccherini]], [[Canucks]]<br> | ||
3: [[biermann]], [[Coach]]<br> | 3: [[biermann]], [[Coach]]<br> | ||
− | 2: [[professordrøvel]], [[rocket147]]<br> | + | 2: [[djsturm]], [[professordrøvel]], [[rocket147]]<br> |
− | 1: [[1769 | + | 1: [[1769]], [[Hvale90]], [[malvolio]], [[Ojmjakon]], [[titan_sable]]<br> |
{{Oppgave|546|43|[[Oppgave 546-42]]|[[Oppgave 546-44]]}} | {{Oppgave|546|43|[[Oppgave 546-42]]|[[Oppgave 546-44]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 546]] | [[Category:Oppgaver i runde 546]] | ||
[[Category:Oppgaver i runde 546 laget av Kalle73]] | [[Category:Oppgaver i runde 546 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 546 løst av ]] | + | [[Category:Oppgaver i runde 546 løst av djsturm]] |
Revision as of 09:19, 21 February 2013
Laget av Kalle73, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, Kalle73
8:
7:
6:
5:
4: Boccherini, Canucks
3: biermann, Coach
2: djsturm, professordrøvel, rocket147
1: 1769, Hvale90, malvolio, Ojmjakon, titan_sable