Difference between revisions of "Runde 543"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 40: | Line 40: | ||
{{TabellRad|543|15|[[Katelyn Tarver]]|[[Canucks]]|[[Hvale90]]}} | {{TabellRad|543|15|[[Katelyn Tarver]]|[[Canucks]]|[[Hvale90]]}} | ||
{{TabellRad|543|16|[[Madison Pettis]]|[[Hvale90]]|[[Canucks]]}} | {{TabellRad|543|16|[[Madison Pettis]]|[[Hvale90]]|[[Canucks]]}} | ||
− | {{TabellRad|543|17|[[]]|[[Canucks]]|[[]]}} | + | {{TabellRad|543|17|[[Jose E. Romero]]|[[Canucks]]|[[Knaxern]]}} |
− | {{TabellRad|543|18|[[]]|[[]]|[[]]}} | + | {{TabellRad|543|18|[[Bernd Dürnberger]], [[Billy Liddell]], [[Tom Lund]], [[Tony Adams]], [[Franco Baresi]], [[Franz Roth]], [[Giacomo Losi]], [[Paolo Maldini]], [[Ledley King]], [[Eddie Gray]], [[Chendo]], [[Lars Ricken]], [[Sepp Maier]], [[Marcos Roberto Silveira Reis]], [[Santiago Bernabéu Yeste]], [[Gary Neville]], [[Giacinto Facchetti]]|[[Knaxern]]|[[Boccherini]]}} |
− | {{TabellRad|543|19|[[]]|[[]]|[[]]}} | + | {{TabellRad|543|19|[[Heino von Rantzau]]|[[Boccherini]]|[[Canucks]]}} |
− | {{TabellRad|543|20|[[]]|[[]]|[[]]}} | + | {{TabellRad|543|20|[[Kristina Söderbaum]]|[[Canucks]]|[[professordrøvel]]}} |
− | {{TabellRad|543|21|[[]]|[[]]|[[]]}} | + | {{TabellRad|543|21|[[Sæmundur Leifsson]]|[[professordrøvel]]|[[Kalle73]]}} |
− | {{TabellRad|543|22|[[]]|[[]]|[[]]}} | + | {{TabellRad|543|22|[[]]|[[Kalle73]]|[[]]}} |
{{TabellRad|543|23|[[]]|[[]]|[[]]}} | {{TabellRad|543|23|[[]]|[[]]|[[]]}} | ||
{{TabellRad|543|24|[[]]|[[]]|[[]]}} | {{TabellRad|543|24|[[]]|[[]]|[[]]}} |
Revision as of 12:00, 10 February 2013
Historiske fjes - runde 543
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: Boccherini 08.02.13 09:49
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: