Difference between revisions of "Runde 541"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 59: | Line 59: | ||
{{TabellRad|541|34|[[Maria Lea Pedini-Angelini]]|[[professordrøvel]]|[[Ojmjakon]]}} | {{TabellRad|541|34|[[Maria Lea Pedini-Angelini]]|[[professordrøvel]]|[[Ojmjakon]]}} | ||
{{TabellRad|541|35|[[Christian Leden]]|[[Ojmjakon]]|[[mohansa]]}} | {{TabellRad|541|35|[[Christian Leden]]|[[Ojmjakon]]|[[mohansa]]}} | ||
− | {{TabellRad|541|36|[[]]|[[mohansa]]|[[]]}} | + | {{TabellRad|541|36|[[Khertek Anchimaa-Toka]]|[[mohansa]]|[[Ojmjakon]]}} |
− | {{TabellRad|541|37|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|37|[[Fritz Knoechlein]]|[[Ojmjakon]]|[[rocket147]]}} |
− | {{TabellRad|541|38|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|38|[[Alexander Scotland]]|[[rocket147]]|[[mohansa]]}} |
− | {{TabellRad|541|39|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|39|[[Colin Kaepernick]], [[Joe Flacco]]|[[mohansa]]|[[Kalle73]]}} |
− | {{TabellRad|541|40|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|40|[[]]|[[Kalle73]]|[[]]}} |
{{TabellRad|541|41|[[]]|[[]]|[[]]}} | {{TabellRad|541|41|[[]]|[[]]|[[]]}} | ||
{{TabellRad|541|42|[[]]|[[]]|[[]]}} | {{TabellRad|541|42|[[]]|[[]]|[[]]}} |
Revision as of 11:29, 4 February 2013
Historiske fjes - runde 541
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: Boccherini 31.01.13 20:09
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: