Difference between revisions of "Oppgave 541-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 541 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 541]] | [[Runde 541]] | ||
− | [[]]<br> | + | [[Maria Lea Pedini-Angelini]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Ojmjakon]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[Canucks]], [[djsturm]], [[Kalle73]], [[titan_sable]]<br> | 3: [[Canucks]], [[djsturm]], [[Kalle73]], [[titan_sable]]<br> | ||
2: [[fisto]]<br> | 2: [[fisto]]<br> | ||
− | 1: [[1769]], [[Boccherini]], [[rocket147]]<br> | + | 1: [[1769]], [[Boccherini]], [[Ojmjakon]], [[rocket147]]<br> |
{{Oppgave|541|34|[[Oppgave 541-33]]|[[Oppgave 541-35]]}} | {{Oppgave|541|34|[[Oppgave 541-33]]|[[Oppgave 541-35]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 541]] | [[Category:Oppgaver i runde 541]] | ||
[[Category:Oppgaver i runde 541 laget av professordrøvel]] | [[Category:Oppgaver i runde 541 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 541 løst av ]] | + | [[Category:Oppgaver i runde 541 løst av Ojmjakon]] |
Latest revision as of 10:00, 4 February 2013
Laget av professordrøvel, løst av Ojmjakon
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6:
5: professordrøvel
4: mohansa
3: Canucks, djsturm, Kalle73, titan_sable
2: fisto
1: 1769, Boccherini, Ojmjakon, rocket147