Difference between revisions of "Oppgave 538-33"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 538 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Boccherini...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 538]] | [[Runde 538]] | ||
− | [[]]<br> | + | [[Wallis Simpson]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Ojmjakon]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Canucks]]<br> | 3: [[Canucks]]<br> | ||
− | 2: [[djsturm]], [[fisto]], [[Kalle73]]<br> | + | 2: [[djsturm]], [[fisto]], [[Kalle73]], [[Ojmjakon]]<br> |
− | 1: | + | 1: [[professordrøvel]], [[ziogan]]<br> |
{{Oppgave|538|33|[[Oppgave 538-32]]|[[Oppgave 538-34]]}} | {{Oppgave|538|33|[[Oppgave 538-32]]|[[Oppgave 538-34]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 538]] | [[Category:Oppgaver i runde 538]] | ||
[[Category:Oppgaver i runde 538 laget av Boccherini]] | [[Category:Oppgaver i runde 538 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 538 løst av ]] | + | [[Category:Oppgaver i runde 538 løst av Ojmjakon]] |
Latest revision as of 22:45, 24 January 2013
Laget av Boccherini, løst av Ojmjakon
Tabellen etter denne oppgaven:
10:
9:
8: Boccherini
7: Artaxerxes
6:
5: 1769
4:
3: Canucks
2: djsturm, fisto, Kalle73, Ojmjakon
1: professordrøvel, ziogan