Difference between revisions of "Oppgave 526-16"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 526 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 526]] | [[Runde 526]] | ||
− | [[]]<br> | + | [[Anarkali]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Artaxerxes]], [[Canucks]], [[mohansa]]<br> | 3: [[Artaxerxes]], [[Canucks]], [[mohansa]]<br> | ||
− | 2: [[djsturm]]<br> | + | 2: [[djsturm]], [[Kalle73]]<br> |
− | 1: [[Boccherini | + | 1: [[Boccherini]], [[titan_sable]], [[ziogan]]<br> |
{{Oppgave|526|16|[[Oppgave 526-15]]|[[Oppgave 526-17]]}} | {{Oppgave|526|16|[[Oppgave 526-15]]|[[Oppgave 526-17]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 526]] | [[Category:Oppgaver i runde 526]] | ||
[[Category:Oppgaver i runde 526 laget av Artaxerxes]] | [[Category:Oppgaver i runde 526 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 526 løst av ]] | + | [[Category:Oppgaver i runde 526 løst av Kalle73]] |
Latest revision as of 08:39, 11 December 2012
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, Canucks, mohansa
2: djsturm, Kalle73
1: Boccherini, titan_sable, ziogan