Difference between revisions of "Oppgave 502-27"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 502 [[]]<br> Laget av tartaglia, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 502]] | [[Runde 502]] | ||
− | [[]]<br> | + | [[Carl Richard Nyberg]]<br> |
− | Laget av [[tartaglia]], løst av [[]] | + | Laget av [[tartaglia]], løst av [[titan_sable]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: [[Artaxerxes]], [[WhiteMagic]]<br> | + | 4: [[Artaxerxes]], [[titan_sable]], [[WhiteMagic]]<br> |
− | 3: [[lucky]], [[professordrøvel]], [[rocket147 | + | 3: [[lucky]], [[professordrøvel]], [[rocket147]]<br> |
2: [[Boccherini]], [[tartaglia]]<br> | 2: [[Boccherini]], [[tartaglia]]<br> | ||
1: [[Hvale90]], [[Kalle73]]<br> | 1: [[Hvale90]], [[Kalle73]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 502]] | [[Category:Oppgaver i runde 502]] | ||
[[Category:Oppgaver i runde 502 laget av tartaglia]] | [[Category:Oppgaver i runde 502 laget av tartaglia]] | ||
− | [[Category:Oppgaver i runde 502 løst av ]] | + | [[Category:Oppgaver i runde 502 løst av titan_sable]] |
Latest revision as of 22:30, 15 September 2012
Laget av tartaglia, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes, titan_sable, WhiteMagic
3: lucky, professordrøvel, rocket147
2: Boccherini, tartaglia
1: Hvale90, Kalle73