Difference between revisions of "Oppgave 502-15"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 502 [[]] <br> Laget av rocket147, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 502]] | [[Runde 502]] | ||
− | [[]] <br> | + | [[Sasha Gabor]] <br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[professordrøvel]]<br> | 3: [[professordrøvel]]<br> | ||
− | 2: [[Boccherini]], [[lucky]], [[rocket147]], [[titan_sable]]<br> | + | 2: [[Artaxerxes]], [[Boccherini]], [[lucky]], [[rocket147]], [[titan_sable]]<br> |
− | 1: | + | 1: [[Kalle73]], [[WhiteMagic]]<br> |
{{Oppgave|502|15|[[Oppgave 502-14]]|[[Oppgave 502-16]]}} | {{Oppgave|502|15|[[Oppgave 502-14]]|[[Oppgave 502-16]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 502]] | [[Category:Oppgaver i runde 502]] | ||
[[Category:Oppgaver i runde 502 laget av rocket147]] | [[Category:Oppgaver i runde 502 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 502 løst av ]] | + | [[Category:Oppgaver i runde 502 løst av Artaxerxes]] |
Latest revision as of 10:08, 14 September 2012
Laget av rocket147, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: professordrøvel
2: Artaxerxes, Boccherini, lucky, rocket147, titan_sable
1: Kalle73, WhiteMagic