Difference between revisions of "Oppgave 501-5"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 501 [[]] <br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 12: <br> 11: <br> 10: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 501]] | [[Runde 501]] | ||
− | [[]] <br> | + | [[Judy Kuhn]] <br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[kevindolan]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
12: <br> | 12: <br> | ||
Line 19: | Line 19: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: <br> | + | 2: [[kevindolan]]<br> |
− | 1: [[Artaxerxes | + | 1: [[Artaxerxes], [[professordrøvel]], [[WhiteMagic]]<br> |
{{Oppgave|501|5|[[Oppgave 501-4]]|[[Oppgave 501-6]]}} | {{Oppgave|501|5|[[Oppgave 501-4]]|[[Oppgave 501-6]]}} | ||
Line 28: | Line 28: | ||
[[Category:Oppgaver i runde 501]] | [[Category:Oppgaver i runde 501]] | ||
[[Category:Oppgaver i runde 501 laget av professordrøvel]] | [[Category:Oppgaver i runde 501 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 501 løst av ]] | + | [[Category:Oppgaver i runde 501 løst av kevindolan]] |
Revision as of 17:52, 9 September 2012
Laget av professordrøvel, løst av kevindolan
Tabellen etter denne oppgaven:
12:
11:
10:
9:
8:
7:
6:
5:
4:
3:
2: kevindolan
1: [[Artaxerxes], professordrøvel, WhiteMagic