Difference between revisions of "Oppgave 497-28"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 497 [[]]<br> Laget av titan_sable, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 497]] | [[Runde 497]] | ||
− | [[]]<br> | + | [[Mikołaj Bazyli Potocki]]<br> |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[lucky]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: [[djsturm]]<br> | + | 6: [[djsturm]], [[lucky]]<br> |
− | 5: [[1769 | + | 5: [[1769]]<br> |
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 497]] | [[Category:Oppgaver i runde 497]] | ||
[[Category:Oppgaver i runde 497 laget av titan_sable]] | [[Category:Oppgaver i runde 497 laget av titan_sable]] | ||
− | [[Category:Oppgaver i runde 497 løst av ]] | + | [[Category:Oppgaver i runde 497 løst av lucky]] |
Latest revision as of 12:46, 30 August 2012
Laget av titan_sable, løst av lucky
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: djsturm, lucky
5: 1769
4:
3:
2: Kalle73, professordrøvel, titan_sable
1: Artaxerxes, Boccherini, Brumlebassenn, mito, rocket147