Difference between revisions of "Oppgave 495-4"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 495 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 495]] | [[Runde 495]] | ||
− | [[]]<br> | + | [[Haile Mariam Desalegne]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: <br> | + | 2: [[rocket147]]<br> |
− | 1: [[Artaxerxes]], [[professordrøvel | + | 1: [[Artaxerxes]], [[professordrøvel]]<br> |
{{Oppgave|495|4|[[Oppgave 495-3]]|[[Oppgave 495-5]]}} | {{Oppgave|495|4|[[Oppgave 495-3]]|[[Oppgave 495-5]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 495]] | [[Category:Oppgaver i runde 495]] | ||
[[Category:Oppgaver i runde 495 laget av professordrøvel]] | [[Category:Oppgaver i runde 495 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 495 løst av ]] | + | [[Category:Oppgaver i runde 495 løst av rocket147]] |
Latest revision as of 13:29, 22 August 2012
Laget av professordrøvel, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: rocket147
1: Artaxerxes, professordrøvel