Difference between revisions of "Oppgave 491-44"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 491 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Boccherini...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 491]] | [[Runde 491]] | ||
− | [[]]<br> | + | [[Amy Robsart]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[1769]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
8: [[Boccherini]]<br> | 8: [[Boccherini]]<br> | ||
− | 7: <br> | + | 7: [[1769]]<br> |
− | 6: | + | 6: [[professordrøvel]], [[rocket147]]<br> |
5: [[Artaxerxes]]<br> | 5: [[Artaxerxes]]<br> | ||
4: [[djsturm]], [[titan_sable]]<br> | 4: [[djsturm]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 491]] | [[Category:Oppgaver i runde 491]] | ||
[[Category:Oppgaver i runde 491 laget av Artaxerxes]] | [[Category:Oppgaver i runde 491 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 491 løst av ]] | + | [[Category:Oppgaver i runde 491 løst av 1769]] |
Latest revision as of 10:43, 10 August 2012
Laget av Artaxerxes, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8: Boccherini
7: 1769
6: professordrøvel, rocket147
5: Artaxerxes
4: djsturm, titan_sable
3: Kalle73
2:
1: mito