Difference between revisions of "Oppgave 488-11"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 488 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 488]] | [[Runde 488]] | ||
− | [[]]<br> | + | [[Paul Fjermstad]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: [[Artaxerxes]], [[tr0ndern]]<br> | + | 3: [[Artaxerxes]], [[rocket147]], [[tr0ndern]]<br> |
− | 2: [[malvolio | + | 2: [[malvolio]]<br> |
1: <br> | 1: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 488]] | [[Category:Oppgaver i runde 488]] | ||
[[Category:Oppgaver i runde 488 laget av Artaxerxes]] | [[Category:Oppgaver i runde 488 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 488 løst av ]] | + | [[Category:Oppgaver i runde 488 løst av rocket147]] |
Latest revision as of 07:56, 23 July 2012
Laget av Artaxerxes, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, rocket147, tr0ndern
2: malvolio
1: