Difference between revisions of "Oppgave 484-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 484 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 484]] | [[Runde 484]] | ||
− | [[]]<br> | + | [[William Pirrie, 1st Viscount Pirrie]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[titan_sable]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: [[Kalle73]], [[lucky]], [[mohansa]]<br> | + | 2: [[Kalle73]], [[lucky]], [[mohansa]], [[titan_sable]]<br> |
− | 1: | + | 1: [[trippinnoballz]]<br> |
{{Oppgave|484|30|[[Oppgave 484-29]]|[[Oppgave 484-31]]}} | {{Oppgave|484|30|[[Oppgave 484-29]]|[[Oppgave 484-31]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 484]] | [[Category:Oppgaver i runde 484]] | ||
[[Category:Oppgaver i runde 484 laget av rocket147]] | [[Category:Oppgaver i runde 484 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 484 løst av ]] | + | [[Category:Oppgaver i runde 484 løst av titan_sable]] |
Revision as of 12:30, 4 July 2012
William Pirrie, 1st Viscount Pirrie
Laget av rocket147, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7: Artaxerxes
6:
5: rocket147
4:
3:
2: Kalle73, lucky, mohansa, titan_sable
1: trippinnoballz