Difference between revisions of "Oppgave 476-12"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 476 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 476]] | [[Runde 476]] | ||
− | [[]]<br> | + | [[Radka Toneff]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Ljot]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 19: | Line 19: | ||
3: [[Artaxerxes]], [[professordrøvel]]<br> | 3: [[Artaxerxes]], [[professordrøvel]]<br> | ||
2: [[rocket147]]<br> | 2: [[rocket147]]<br> | ||
− | 1: [[CARE]], [[djsturm]], [[lucky]]<br> | + | 1: [[CARE]], [[djsturm]], [[Ljot]], [[lucky]]<br> |
{{Oppgave|476|12|[[Oppgave 476-11]]|[[Oppgave 476-13]]}} | {{Oppgave|476|12|[[Oppgave 476-11]]|[[Oppgave 476-13]]}} | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 476]] | [[Category:Oppgaver i runde 476]] | ||
[[Category:Oppgaver i runde 476 laget av professordrøvel]] | [[Category:Oppgaver i runde 476 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 476 løst av ]] | + | [[Category:Oppgaver i runde 476 løst av Ljot]] |
Latest revision as of 21:52, 15 May 2012
Laget av professordrøvel, løst av Ljot
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, professordrøvel
2: rocket147
1: CARE, djsturm, Ljot, lucky