Difference between revisions of "Oppgave 475-28"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 475 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Artaxerxes...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 475]] | [[Runde 475]] | ||
− | [[]]<br> | + | 1: [[Fernand Petiot]]<br> |
+ | 2: [[Maria I av England]]<br> | ||
+ | 3: [[James A. Michener]]<br> | ||
+ | 4: [[Typhoid Mary (comics)]]<br> | ||
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[mohansa]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 19: | ||
5: [[rocket147]]<br> | 5: [[rocket147]]<br> | ||
4: [[professordrøvel]]<br> | 4: [[professordrøvel]]<br> | ||
− | 3: [[djsturm]]<br> | + | 3: [[djsturm]], [[mohansa]]<br> |
− | 2: [[lucky | + | 2: [[lucky]]<br> |
1: [[biermann]], [[Kalle73]], [[mito]], [[titan_sable]]<br> | 1: [[biermann]], [[Kalle73]], [[mito]], [[titan_sable]]<br> | ||
Line 26: | Line 29: | ||
[[Category:Oppgaver i runde 475]] | [[Category:Oppgaver i runde 475]] | ||
[[Category:Oppgaver i runde 475 laget av djsturm]] | [[Category:Oppgaver i runde 475 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 475 løst av ]] | + | [[Category:Oppgaver i runde 475 løst av mohansa]] |
Latest revision as of 13:38, 11 May 2012
1: Fernand Petiot
2: Maria I av England
3: James A. Michener
4: Typhoid Mary (comics)
Laget av djsturm, løst av mohansa
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6:
5: rocket147
4: professordrøvel
3: djsturm, mohansa
2: lucky
1: biermann, Kalle73, mito, titan_sable