Difference between revisions of "Oppgave 457-46"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 457 Joseph A. Cooke<br> Laget av titan_sable, løst av DickCockburn <strong>Tabellen etter denne oppgaven:</strong> 10: [[D...") |
Artaxerxes (talk | contribs) |
||
Line 18: | Line 18: | ||
4: <br> | 4: <br> | ||
3: [[lucky]], [[professordrøvel]]<br> | 3: [[lucky]], [[professordrøvel]]<br> | ||
− | 2: [[biermann]], [[djsturm]], [[Kalle73 | + | 2: [[biermann]], [[djsturm]], [[Kalle73]]<br> |
− | 1: <br> | + | 1: [[titan_sable]]<br> |
{{Oppgave|457|46|[[Oppgave 457-45]]|[[Oppgave 458-1]]}} | {{Oppgave|457|46|[[Oppgave 457-45]]|[[Oppgave 458-1]]}} |
Revision as of 08:56, 15 February 2012
Laget av titan_sable, løst av DickCockburn
Tabellen etter denne oppgaven:
10: DickCockburn
9: Artaxerxes, rocket147
8:
7:
6:
5: Boccherini
4:
3: lucky, professordrøvel
2: biermann, djsturm, Kalle73
1: titan_sable