Difference between revisions of "Oppgave 457-45"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 457 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes, [[DickCockb...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 457]] | [[Runde 457]] | ||
− | [[]]<br> | + | [[Twm Siôn Cati]], [[Howard Winstone]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[titan_sable]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
4: <br> | 4: <br> | ||
3: [[lucky]], [[professordrøvel]]<br> | 3: [[lucky]], [[professordrøvel]]<br> | ||
− | 2: [[biermann]], [[djsturm]], [[Kalle73]]<br> | + | 2: [[biermann]], [[djsturm]], [[Kalle73]], [[titan_sable]]<br> |
1: <br> | 1: <br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 457]] | [[Category:Oppgaver i runde 457]] | ||
[[Category:Oppgaver i runde 457 laget av Kalle73]] | [[Category:Oppgaver i runde 457 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 457 løst av ]] | + | [[Category:Oppgaver i runde 457 løst av titan_sable]] |
Revision as of 08:33, 15 February 2012
Twm Siôn Cati, Howard Winstone
Laget av Kalle73, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, DickCockburn, rocket147
8:
7:
6:
5: Boccherini
4:
3: lucky, professordrøvel
2: biermann, djsturm, Kalle73, titan_sable
1: