Difference between revisions of "Oppgave 454-2"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
− | [[Category:Oppgaver laget av DickCockburn]] | + | [[Category:Oppgaver i runde 454 laget av DickCockburn]] |
− | [[Category:Oppgaver løst av professordrøvel]] | + | [[Category:Oppgaver i runde 454 løst av professordrøvel]] |
Latest revision as of 12:29, 15 February 2012
Laget av DickCockburn, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: DickCockburn, professordrøvel