Difference between revisions of "Oppgave 868-7"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 868 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 868]] | [[Runde 868]] | ||
− | [[]]<br> | + | [[Juan de Tassis, 2nd Count of Villamediana]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: [[Artaxerxes]]<br> | + | 3: [[Artaxerxes]], [[Boccherini]]<br> |
− | 2: | + | 2: <br> |
1: [[rocket147]]<br> | 1: [[rocket147]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 868]] | [[Category:Oppgaver i runde 868]] | ||
[[Category:Oppgaver i runde 868 laget av Artaxerxes]] | [[Category:Oppgaver i runde 868 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 868 løst av ]] | + | [[Category:Oppgaver i runde 868 løst av Boccherini]] |
Latest revision as of 11:02, 11 November 2022
Juan de Tassis, 2nd Count of Villamediana
Laget av Artaxerxes, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, Boccherini
2:
1: rocket147