Difference between revisions of "Oppgave 849-6"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 849 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 849]] | [[Runde 849]] | ||
− | [[]]<br> | + | [[Edmund Andros]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: <br> | + | 3: [[Artaxerxes]]<br> |
− | 2: | + | 2: <br> |
1: [[Andropov]], [[Boccherini]], [[Kalle73]]<br> | 1: [[Andropov]], [[Boccherini]], [[Kalle73]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 849]] | [[Category:Oppgaver i runde 849]] | ||
[[Category:Oppgaver i runde 849 laget av Boccherini]] | [[Category:Oppgaver i runde 849 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 849 løst av ]] | + | [[Category:Oppgaver i runde 849 løst av Artaxerxes]] |
Latest revision as of 14:26, 10 November 2020
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes
2:
1: Andropov, Boccherini, Kalle73