Difference between revisions of "Runde 453"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 47: | Line 47: | ||
{{TabellRad|453|22|[[Per Lysne]]|[[biermann]]|[[rocket147]]}} | {{TabellRad|453|22|[[Per Lysne]]|[[biermann]]|[[rocket147]]}} | ||
{{TabellRad|453|23|[[Gustave Rosenthal]]|[[rocket147]]|[[1769]]}} | {{TabellRad|453|23|[[Gustave Rosenthal]]|[[rocket147]]|[[1769]]}} | ||
− | {{TabellRad|453|24|[[]]|[[1769]]|[[]]}} | + | {{TabellRad|453|24|[[Henrik VI av England]]|[[1769]]|[[Artaxerxes]]}} |
− | {{TabellRad|453|25|[[]]|[[]]|[[]]}} | + | {{TabellRad|453|25|[[Edward Stafford, 3. hertug av Buckingham]]|[[Artaxerxes]]|[[Boccherini]]}} |
− | {{TabellRad|453|26|[[]]|[[]]|[[]]}} | + | {{TabellRad|453|26|[[Phil Bolger]]|[[Boccherini]]|[[rocket147]]}} |
− | {{TabellRad|453|27|[[]]|[[]]|[[]]}} | + | {{TabellRad|453|27|[[Al Dexter]]|[[rocket147]]|[[Najaden]]}} |
− | {{TabellRad|453|28|[[]]|[[]]|[[]]}} | + | {{TabellRad|453|28|[[Nadja Benaissa]]|[[Najaden]]|[[DickCockburn]]}} |
− | {{TabellRad|453|29|[[]]|[[]]|[[]]}} | + | {{TabellRad|453|29|[[Timothy Stryker]]|[[DickCockburn]]|[[VESTMAN]]}} |
− | {{TabellRad|453|30|[[]]|[[]]|[[]]}} | + | {{TabellRad|453|30|[[Anna Boberg]], [[Ferdinand Boberg]]|[[Artaxerxes]]|[[VESTMAN]]}} |
− | {{TabellRad|453|31|[[]]|[[]]|[[]]}} | + | {{TabellRad|453|31|[[]]|[[VESTMAN]]|[[]]}} |
{{TabellRad|453|32|[[]]|[[]]|[[]]}} | {{TabellRad|453|32|[[]]|[[]]|[[]]}} | ||
{{TabellRad|453|33|[[]]|[[]]|[[]]}} | {{TabellRad|453|33|[[]]|[[]]|[[]]}} |
Revision as of 16:42, 25 January 2012
HF453 - The Name of the Rose
? oppgaver, ? innlegg.
Startet av: Artaxerxes 23.01.12 20:23
Vunnet av: ?, slutt ?
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: