Difference between revisions of "Oppgave 453-8"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 453 [[]] Laget av VESTMAN, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br> 5:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 453]] | [[Runde 453]] | ||
− | [[]] | + | [[Shirley Stelfox]] |
− | Laget av [[VESTMAN]], løst av [[]] | + | Laget av [[VESTMAN]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: [[Boccherini]]<br> | + | 2: [[Boccherini]], [[rocket147]]<br> |
− | 1: [[Artaxerxes]], [[biermann | + | 1: [[Artaxerxes]], [[biermann]], [[titan_sable]], [[VESTMAN]]<br> |
{{Oppgave|453|8|[[Oppgave 453-7]]|[[Oppgave 453-9]]}} | {{Oppgave|453|8|[[Oppgave 453-7]]|[[Oppgave 453-9]]}} |
Revision as of 12:34, 24 January 2012
Laget av VESTMAN, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: Boccherini, rocket147
1: Artaxerxes, biermann, titan_sable, VESTMAN